🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
880 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2022 |
| VIN | LRWYGCEK0NC451099 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 77 428 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MY2021 |
| Charge port | CCS |
| Wheels per infotainment | Induction20Black |
| HW version | HW 3 |
| Software | 2025.20.3 8252e1d331e0 |
| WLTP range Calculation based on current battery condition | 281 km při 59% nabití | Při 100% 476 km |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 20’’ Induction Wheels | |
| Long Range All-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
30.09.2026
Základní záruka platná do
30.09.2030
Záruka na baterii platná do
30.09.2030
Zárka na motor platná do