🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
720 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | 5YJ3E7EB4MF882122 |
| Color | DeepBlue |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 47 032 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.2.6 09f4010c4c36 |
| WLTP range Calculation based on current battery condition | 295 km při 58% nabití | Při 100% 509 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 882122 neodpovídá známým rozsahům pro kategorii 'lr' a zemi Fremont. |
| Autopilot | |
| All Black Premium Interior | |
| Deep Blue Metallic | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Supercharger Network Access + Pay-as-you-go |
19.02.2029
Záruka na baterii platná do
19.02.2029
Zárka na motor platná do