🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
620 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | 5YJ3E7EB0MF900549 |
| Color |
PearlWhite |
| Color in infotainment | 74,74,74,0.9,0.3 |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 122 886 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.2.8 8fa11d7f2fc1 |
| WLTP range Calculation based on current battery condition | 178 km při 37% nabití | Při 100% 481 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 900549 neodpovídá známým rozsahům pro kategorii 'lr' a zemi Fremont. |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Supercharger Network Access + Pay-as-you-go |
20.03.2029
Záruka na baterii platná do
20.03.2029
Zárka na motor platná do