🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
599 000 Kč
56002 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | LRW3E7EK0MC326898 |
| Color |
MidnightSilver |
| Color in infotainment | 175,175,175,0.9,0.01 |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 153 826 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.32.6 e575ed98d527 |
| WLTP range Calculation based on current battery condition | 327 km při 66% nabití | Při 100% 495 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 326898 neodpovídá známým rozsahům pro kategorii 'lr' a zemi China. |
| Autopilot | |
| All Black Premium Interior | |
| Midnight Silver Metallic | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
29.09.2029
Záruka na baterii platná do
29.09.2029
Zárka na motor platná do