🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
730 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | LRW3E7EB6MC412491 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 55 980 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2024.45.32.1 ee93da10a358 |
| WLTP range Calculation based on current battery condition | 414 km při 78% nabití | Při 100% 531 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 412491 neodpovídá známým rozsahům pro kategorii 'lr' a zemi China. |
| Enhanced Autopilot | |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
17.12.2025
Základní záruka platná do
17.12.2029
Záruka na baterii platná do
17.12.2029
Zárka na motor platná do