🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
38 000 €
01001 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2024 |
| VIN | LRW3E7EK9RC971475 |
| Color |
SolidBlack |
| Color in infotainment | 21,115,53,0.9,0.01 |
| Interior | White2 |
| Exterior trim color | Black |
| Mileage | 37 069 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M3POPPYSEED2024 |
| Charge port | CCS |
| Wheels per infotainment | Glider18 |
| HW version | HW 4 |
| Software | 2025.20.6 046c4575d120 |
| WLTP range Calculation based on current battery condition | 307 km při 58% nabití | Při 100% 529 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 971475 neodpovídá známým rozsahům pro kategorii 'lr' a zemi China. |
| Autopilot | |
| Black and White | |
| Solid Black | |
| 18’’ Photon Wheels | |
| Long Range All-Wheel Drive | |
| Supercharger Network Access + Pay-as-you-go |
13.11.2027
Základní záruka platná do
13.11.2031
Záruka na baterii platná do
13.11.2031
Zárka na motor platná do