🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
600 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2022 |
| VIN | LRW3E7FR4NC606983 |
| Color | MidnightSilver |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 108 427 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M3SRPlus2021Q3GFSH |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.8.4 eb342c69a39b |
| WLTP range Calculation based on current battery condition | 349 km při 84% nabití | Při 100% 415 km |
| Battery type | 📌 Kategorie: sr 🌍 Výroba: China 🔋 Typ baterie: BTF1 💡 Model: MT322 ⚡ Kapacita: 62 kWh 🧪 Chemie: LFP Prismatic 🆔 Kód baterie: 6L |
| Autopilot | |
| All Black Interior | |
| Midnight Silver Metallic | |
| 18’’ Aero Wheels | |
| Model 3 Rear-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
19.09.2030
Záruka na baterii platná do
19.09.2030
Zárka na motor platná do