🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
900 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2022 |
| VIN | LRWYGCEK2NC221208 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 64 300 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MY2021 |
| Charge port | CCS |
| Wheels per infotainment | Apollo19 |
| HW version | HW 3 |
| Software | 2024.44.3.1 8c0c8e607685 |
| WLTP range Calculation based on current battery condition | 318 km při 66% nabití | Při 100% 482 km |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 19’’ Gemini Wheels | |
| Long Range All-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
21.02.2026
Základní záruka platná do
21.02.2030
Záruka na baterii platná do
21.02.2030
Zárka na motor platná do