🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
880 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2022 |
| VIN | LRWYGCEK1NC346541 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 69 579 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MY2021 |
| Charge port | CCS |
| Wheels per infotainment | Apollo19 |
| HW version | HW 3 |
| Software | 2025.14.3.1 db29d2163eae |
| WLTP range Calculation based on current battery condition | 358 km při 73% nabití | Při 100% 490 km |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 19’’ Gemini Wheels | |
| Long Range All-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
29.06.2026
Základní záruka platná do
29.06.2030
Záruka na baterii platná do
29.06.2030
Zárka na motor platná do