🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
570 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | LRW3E7FA0MC408359 |
| Color | SolidBlack |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 120 940 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M3SRPlus2021Q3GFSH |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.38.6 d026a945d703 |
| WLTP range Calculation based on current battery condition | 79 km při 21% nabití | Při 100% 376 km |
| Battery type | Warning: Undefined variable $typ_auta in /www/wwwroot/teslist.cz/detail.php on line 588 ⚠️ Baterie nebyla rozpoznána – VIN 408359 neodpovídá známým rozsahům pro kategorii '' a zemi China. |
| Enhanced Autopilot | |
| Autopilot | |
| All Black Interior | |
| Solid Black | |
| 18’’ Aero Wheels | |
| Rear-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
16.12.2029
Záruka na baterii platná do
16.12.2029
Zárka na motor platná do