🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
890 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2022 |
| VIN | LRWYGCEK0NC422329 |
| Color | DeepBlue |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 42 962 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MY2021 |
| Charge port | CCS |
| Wheels per infotainment | Apollo19 |
| HW version | HW 3 |
| Software | 2025.2.6 09f4010c4c36 |
| WLTP range Calculation based on current battery condition | 279 km při 57% nabití | Při 100% 489 km |
| Autopilot | |
| All Black Premium Interior | |
| Deep Blue Metallic | |
| 19’’ Gemini Wheels | |
| Long Range All-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
15.09.2026
Základní záruka platná do
15.09.2030
Záruka na baterii platná do
15.09.2030
Zárka na motor platná do