🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
560 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | 5YJ3E7EB2MF819147 |
| Color |
DeepBlue |
| Color in infotainment | 0,12,58,0.7,0.04 |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 135 195 km |
| Lights | Premium |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2025.38.9 fe714a33a545 |
| WLTP range Calculation based on current battery condition | 211 km při 45% nabití | Při 100% 469 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 819147 neodpovídá známým rozsahům pro kategorii 'lr' a zemi Fremont. |
| Autopilot | |
| All Black Premium Interior | |
| Deep Blue Metallic | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Supercharger Network Access + Pay-as-you-go |
18.11.2028
Záruka na baterii platná do
18.11.2028
Zárka na motor platná do