🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
670 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | LRW3E7EB3MC428115 |
| Color | RedMulticoat |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 80 249 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | StilettoRefresh19 |
| HW version | HW 3 |
| Software | 2024.45.32 26bf7521c499 |
| WLTP range Calculation based on current battery condition | 423 km při 80% nabití | Při 100% 529 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 428115 neodpovídá známým rozsahům pro kategorii 'lr' a zemi China. |
| Enhanced Autopilot | |
| Autopilot | |
| All Black Premium Interior | |
| Red Multi-Coat | |
| 19’’ Sport Wheels | |
| Long Range All-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
20.12.2029
Záruka na baterii platná do
20.12.2029
Zárka na motor platná do