🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
820 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2023 |
| VIN | LRWYGCFS5PC772606 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 27 404 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MYRWDEU2022 |
| Charge port | CCS |
| Wheels per infotainment | Apollo19 |
| HW version | HW 3 |
| Software | 2025.8.7 b3685a9c344b |
| WLTP range Calculation based on current battery condition | 330 km při 81% nabití | Při 100% 407 km |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 19’’ Gemini Wheels | |
| Model Y Rear-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
23.03.2027
Základní záruka platná do
23.03.2031
Záruka na baterii platná do
23.03.2031
Zárka na motor platná do