🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
760 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | 5YJ3E7EBXMF916452 |
| Color | MidnightSilver |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 49 372 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | StilettoRefresh19 |
| HW version | HW 3 |
| Software | 2024.38.7 f78dd5c34bf6 |
| WLTP range Calculation based on current battery condition | 317 km při 65% nabití | Při 100% 488 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 916452 neodpovídá známým rozsahům pro kategorii 'lr' a zemi Fremont. |
| Autopilot | |
| All Black Premium Interior | |
| Midnight Silver Metallic | |
| 19’’ Sport Wheels | |
| Long Range All-Wheel Drive | |
| Supercharger Network Access + Pay-as-you-go |
30.03.2029
Záruka na baterii platná do
30.03.2029
Zárka na motor platná do