🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
670 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | 5YJ3E7EB1MF957701 |
| Color |
PearlWhite |
| Color in infotainment | 94,94,94,0.7,0.04 |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 89 465 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | PinwheelRefresh18 |
| HW version | HW 3 |
| Software | 2024.44.3.1 8c0c8e607685 |
| WLTP range Calculation based on current battery condition | 241 km při 47% nabití | Při 100% 513 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 957701 neodpovídá známým rozsahům pro kategorii 'lr' a zemi Fremont. |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 18’’ Aero Wheels | |
| Long Range All-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
04.06.2029
Záruka na baterii platná do
04.06.2029
Zárka na motor platná do