A comparison of per-kilowatt-hour rates across the networks running public chargers. Every figure carries the date we last checked it and where it came from.
| Network | Alternating (AC) | Direct current (DC) | Ultra-fast | Stations | Verified |
|---|---|---|---|---|---|
| PRE (Pražská energetika) | 9,00 Kč | 12,00 Kč | 14,00 Kč | 604 | 16. 8. 2026 |
| ČEZ / FutureGo | 11,90 Kč | 16,90 Kč | 22,90 Kč | 499 | 16. 8. 2026 |
| E.ON | 10,50 Kč | 14,50 Kč | 20,00 Kč | 286 | 16. 8. 2026 |
| Teplárny Brno | Unverified | Unverified | Unverified | 111 | — |
| Innogy | Unverified | Unverified | Unverified | 86 | — |
| Lidl | Unverified | Unverified | Unverified | 63 | — |
| ELEKTRO-PROJEKCE | Unverified | Unverified | Unverified | 29 | — |
| MOL | Unverified | Unverified | Unverified | 29 | — |
| ŠKO-ENERGO | Unverified | Unverified | Unverified | 21 | — |
| EVMAPA | Unverified | Unverified | Unverified | 20 | — |
| Orlen (Unipetrol) | Unverified | Unverified | Unverified | 18 | — |
| Chargee | Unverified | Unverified | Unverified | 18 | — |
| Tesla Supercharger | Unverified | Unverified | Unverified | 12 | — |
| Shell Recharge | Unverified | Unverified | Unverified | 11 | — |
| ChargeUp | Unverified | Unverified | Unverified | 11 | — |
| Powerbox.one | Unverified | Unverified | Unverified | 10 | — |
| Ionity | Unverified | Unverified | Unverified | 7 | — |
| Etron Czech | Unverified | Unverified | Unverified | 4 | — |
The everyday charger — a wallbox at home or a post outside a shop. Up to 22 kW; a full battery takes hours.
The roadside fast charger, roughly 50 to 150 kW. On a long trip this is the one you want.
From roughly 150 kW upwards — Superchargers included. A Tesla goes from 10 to 80 % in under half an hour.
Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
CalculateStation data comes from OpenStreetMap (ODbL licence) and the supercharge.info database. Prices are copied from operator tariffs and each carries the date it was checked.