🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
550 000 Kč
18400 |
SoH |
| Model | Tesla Model 3 |
| Year of manufacture | 2021 |
| VIN | LRW3E7EK9MC297014 |
| Color |
SolidBlack |
| Color in infotainment | 24,24,24,0.7,0.04 |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 175 627 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | M32021 |
| Charge port | CCS |
| Wheels per infotainment | Stiletto19 |
| HW version | HW 3 |
| Software | 2025.26.7 3fca5d8d011d |
| WLTP range Calculation based on current battery condition | 210 km při 44% nabití | Při 100% 477 km |
| Battery type | ⚠️ Baterie nebyla rozpoznána – VIN 297014 neodpovídá známým rozsahům pro kategorii 'lr' a zemi China. |
| Autopilot | |
| All Black Premium Interior | |
| Solid Black | |
| 19’’ Sport Wheels | |
| Long Range All-Wheel Drive | |
| Cold Weather Feature | |
| Supercharger Network Access + Pay-as-you-go |
03.09.2029
Záruka na baterii platná do
03.09.2029
Zárka na motor platná do