🌞 SUMMER CONTEST 🏆 for a premium wallbox from IONT tech worth $750! 💰⚡ Learn more HERE 👆✨
|
870 000 Kč
18400 |
SoH |
| Model | Tesla Model Y |
| Year of manufacture | 2022 |
| VIN | XP7YGCEK2NB024995 |
| Color | PearlWhite |
| Color in infotainment | |
| Interior | Black2 |
| Exterior trim color | Black |
| Mileage | 52 113 km |
| Lights | Global |
| Drive | PM216MOSFET |
| Efficiency | MY2021 |
| Charge port | CCS |
| Wheels per infotainment | Apollo19 |
| HW version | HW 3 |
| Software | 2025.32.6 e575ed98d527 |
| WLTP range Calculation based on current battery condition | 282 km při 58% nabití | Při 100% 486 km |
| Autopilot | |
| All Black Premium Interior | |
| Pearl White Multi-Coat | |
| 19’’ Gemini Wheels | |
| Long Range All-Wheel Drive | |
| Five Seat Interior | |
| Supercharger Network Access + Pay-as-you-go |
27.09.2026
Základní záruka platná do
27.09.2030
Záruka na baterii platná do
27.09.2030
Zárka na motor platná do