Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
We do not yet have enough cars from this year for a reliable average, so we use the catalogue capacity.
| Kč / kWh | Energy added | Cost of the charge | Cost per 100 km |
|---|---|---|---|
| 3 Kč | 99,8 kWh | 299 Kč | 71 Kč |
| 5 Kč | 99,8 kWh | 499 Kč | 118 Kč |
| 8 Kč | 99,8 kWh | 798 Kč | 189 Kč |
| 10 Kč | 99,8 kWh | 998 Kč | 236 Kč |
| 12 Kč | 99,8 kWh | 1 197 Kč | 284 Kč |
| 15 Kč | 99,8 kWh | 1 496 Kč | 354 Kč |
| 18 Kč | 99,8 kWh | 1 796 Kč | 425 Kč |
An estimate for steady charging. In practice battery temperature, state of charge and the power the station actually delivers all play a part.