Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
We do not yet have enough cars from this year for a reliable average, so we use the catalogue capacity.
| Kč / kWh | Energy added | Cost of the charge | Cost per 100 km |
|---|---|---|---|
| 3 Kč | 78,8 kWh | 236 Kč | 57 Kč |
| 5 Kč | 78,8 kWh | 394 Kč | 95 Kč |
| 8 Kč | 78,8 kWh | 630 Kč | 151 Kč |
| 10 Kč | 78,8 kWh | 788 Kč | 189 Kč |
| 12 Kč | 78,8 kWh | 945 Kč | 227 Kč |
| 15 Kč | 78,8 kWh | 1 181 Kč | 284 Kč |
| 18 Kč | 78,8 kWh | 1 418 Kč | 340 Kč |
An estimate for steady charging. In practice battery temperature, state of charge and the power the station actually delivers all play a part.