Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
We do not yet have enough cars from this year for a reliable average, so we use the catalogue capacity.
| Kč / kWh | Energy added | Cost of the charge | Cost per 100 km |
|---|---|---|---|
| 3 Kč | 60,4 kWh | 181 Kč | 49 Kč |
| 5 Kč | 60,4 kWh | 302 Kč | 81 Kč |
| 8 Kč | 60,4 kWh | 483 Kč | 130 Kč |
| 10 Kč | 60,4 kWh | 604 Kč | 163 Kč |
| 12 Kč | 60,4 kWh | 725 Kč | 195 Kč |
| 15 Kč | 60,4 kWh | 906 Kč | 244 Kč |
| 18 Kč | 60,4 kWh | 1 087 Kč | 293 Kč |
An estimate for steady charging. In practice battery temperature, state of charge and the power the station actually delivers all play a part.