We list 69 public charging stations in Ostrava. Superchargers among them: 1
| Operator | Power | Stalls | Connectors |
|---|---|---|---|
| Ionity | 350 kW | 6 | CCS |
| Tesla Supercharger | 250 kW | 12 | CCS |
| E.ON | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| E.ON | 50 kW | — | Type 2 · CCS · CHAdeMO |
| E.ON | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| E.ON | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS |
| E.ON | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 6 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| PRE | 50 kW | 1 | Type 2 · CCS · CHAdeMO |
| Pražská energetika | 50 kW | 1 | Type 2 · CCS · CHAdeMO |
| E.ON | 22 kW | — | Type 2 |
| E.ON | 22 kW | 2 | Type 2 |
| ČEZ | 11 kW | 1 | Type 2 |
| Statutární město Ostrava | — | 6 | Type 2 |
| ČEZ | — | 3 | CCS |
| ČEZ | — | — | Not stated |
| E.ON | — | — | Type 2 · CCS · CHAdeMO |
| Lidl | — | — | Type 2 · CCS · CHAdeMO |
| Innogy | — | 2 | Type 2 |
| ELEKTRO-PROJEKCE s.r.o. | — | 4 | Type 2 |
| AUTOCENTRÁLA s.r.o. | — | 1 | Type 2 |
| ELEKTRO-PROJEKCE s.r.o. | — | 6 | Type 2 |
| Veolia Průmyslové služby ČR, a.s. | — | 2 | Type 2 · CCS |
| Not stated | — | 6 | Not stated |
| Innogy | — | 6 | Type 2 |
| Pražská energetika | — | 4 | Type 2 · CCS |
| ČEZ | — | 2 | Type 2 · CCS |
| Outlet Arena Moravia, s.r.o. | — | — | Schuko |
| ELEKTRO-PROJEKCE s.r.o. | — | 1 | Type 2 |
| Pražská energetika | — | 4 | Type 2 · CCS |
| Statutární město Ostrava | — | 1 | Type 2 |
| Statutární město Ostrava | — | 1 | Type 2 |
| Innogy | — | 4 | Type 2 |
| E.ON | — | 8 | Type 2 |
| Statutární město Ostrava | — | 4 | Type 2 |
| Statutární město Ostrava | — | 1 | Type 2 |
| Not stated | — | 2 | Type 2 · CCS · CHAdeMO |
| Libor Václavík | — | — | Schuko |
| ČEZ | — | 2 | Type 2 |
| VŠB | — | 4 | Schuko |
| E.ON | — | 2 | Type 2 · CCS |
| Lidl | — | 2 | Type 2 · CCS |
| Nová Karolina | — | — | Schuko |
| Moravskoslezský kraj | — | — | Not stated |
| Gymnázium Hladnov (Mennekes type2) | — | 1 | Type 2 |
| ČEZ | — | 2 | Type 2 |
| Not stated | — | — | Not stated |
| Not stated | — | — | Not stated |
| Not stated | — | — | Not stated |
| Park Inn | — | — | Type 2 · Schuko |
| Not stated | — | — | Not stated |
| ČEZ | — | — | Not stated |
| Pražská energetika | — | 1 | Type 2 · Schuko |
| ELEKTRO-PROJEKCE s.r.o. | — | 2 | Type 2 |
| PRE | — | 2 | Type 2 · Schuko |
| Lidl | — | — | Type 2 · CCS · CHAdeMO |
| ELEKTRO-PROJEKCE s.r.o. | — | 1 | Type 2 |
| Lidl | — | 2 | Not stated |
| ADIV, spol. s r.o. | — | 2 | Type 2 |
| ČEZ | — | — | Type 2 · CCS · CHAdeMO |
| Veolia (CCS/CHAdeMO/Mennekes_cable) | — | — | Type 2 · CCS · CHAdeMO |
| ELEKTRO-PROJEKCE s.r.o. | — | 1 | Type 2 |
| Pražská energetika | — | — | Type 2 · CCS · CHAdeMO |
A Tesla charges over Type 2 for AC and CCS for DC. CHAdeMO needs an adapter, which Tesla no longer sells in Europe.
Station data comes from OpenStreetMap (ODbL licence) and the supercharge.info database. Prices are copied from operator tariffs and each carries the date it was checked.
Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
Calculate