We list 40 public charging stations in Plzeň. Superchargers among them: 1
| Operator | Power | Stalls | Connectors |
|---|---|---|---|
| Tesla Supercharger | 150 kW | 6 | CCS |
| PRE | 150 kW | 1 | CCS |
| E.ON | 75 kW | — | Type 2 · CCS · CHAdeMO |
| E.ON | 75 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| PRE | 50 kW | 1 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 2 | Type 2 · CCS · CHAdeMO |
| ČEZ | 50 kW | 22 | Type 2 · CCS · CHAdeMO |
| Polyfazer | 22 kW | 3 | Type 2 · Schuko |
| PRE | 22 kW | 2 | Type 2 |
| PRE | 22 kW | 2 | Type 2 |
| PMDP | 22 kW | 2 | Not stated |
| PRE | 22 kW | 2 | Type 2 |
| Not stated | 12 kW | 4 | Not stated |
| Not stated | 12 kW | 4 | Not stated |
| E.ON | — | 4 | Not stated |
| Not stated | — | — | Not stated |
| Not stated | — | — | Not stated |
| Shell Czech Republic a.s. | — | 2 | CCS |
| Green24 | — | 2 | Not stated |
| Omexom | — | 2 | Not stated |
| Bauhaus | — | 2 | Not stated |
| T.J. Sokol Plzeň - Nová Hospoda | — | — | Schuko |
| eco easy s.r.o. | — | 2 | Type 2 |
| InterCora, spol. s r.o. | — | 4 | Type 2 |
| Plzeňský Prazdroj | — | — | Schuko |
| Not stated | — | 2 | Type 2 |
| firemni nabijecka | — | 1 | Not stated |
| ČEZ | — | 1 | Type 2 · CCS · CHAdeMO |
| Pražská energetika | — | 1 | Type 2 |
| firemni nabijecka | — | 1 | Not stated |
| firemni nabijecka | — | 1 | Not stated |
| Pražská energetika | — | 2 | Type 2 · CCS |
| Lidl | — | — | CCS · CHAdeMO |
| E.ON | — | 4 | Type 2 · CCS |
| ČEZ | — | 2 | Type 2 · Schuko |
| UCED | — | 2 | Not stated |
| UCED | — | 2 | Not stated |
| AUTOCENTRUM TA a.s. | — | 1 | Type 2 |
| E.ON | — | 4 | Type 2 |
A Tesla charges over Type 2 for AC and CCS for DC. CHAdeMO needs an adapter, which Tesla no longer sells in Europe.
Station data comes from OpenStreetMap (ODbL licence) and the supercharge.info database. Prices are copied from operator tariffs and each carries the date it was checked.
Pick the car, enter what percentage you charge from and to, and add the price per kilowatt-hour. We work out the energy, the cost and the time.
Calculate