The median asking price is 840 000 Kč. Half the cars are listed between 815 000 Kč and 870 000 Kč, depending on year, mileage and battery health. Based on 79 cars currently listed.
Versions differ in drivetrain, range and equipment — often a bigger price factor than the model year.
| Version | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Long Range AWD | 63 | 850 000 Kč | 820 000 – 870 000 Kč | 88 613 km | 91,7 % |
| Standard Range | 9 | 780 000 Kč | 750 000 – 820 000 Kč | 75 605 km | 95,6 % |
| Performance | 6 | 865 000 Kč | 812 500 – 887 500 Kč | 95 391 km | 90,3 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 0 – 50 000 km | 11 | 899 000 Kč | 850 000 – 930 000 Kč | 95,2 % |
| 50 000 – 100 000 km | 43 | 850 000 Kč | 830 000 – 870 000 Kč | 92 % |
| 100 000 – 150 000 km | 23 | 800 000 Kč | 770 000 – 830 000 Kč | 91 % |
| 150 000 – 200 000 km | 2 | 739 500 Kč | 739 250 – 739 750 Kč | 86,5 % |
Comparing medians would mislead here — FSD was bought mostly on pricier, newer cars. So we take the premium from the model, where year, mileage and version are already accounted for, and apply it to one and the same typical car.
A typical Tesla Model Y in the data (3,5 years, 87 583 km) comes to 850 000 Kč with Basic Autopilot. With a higher level it looks like this:
We read the assistance level from the listing’s options — it is known for 100 % of cars in this range, that is 79 cars. These are differences in asking prices, not Tesla’s price list.
Raw numbers, unadjusted: each row is a different group of cars, so year and mileage differ across them too.
| Autopilot | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Basic Autopilot | 70 | 837 500 Kč | 803 750 – 867 500 Kč | 87 366 km | 92 % |
| Enhanced Autopilot | 6 | 880 000 Kč | 860 000 – 922 500 Kč | 85 212 km | 92,7 % |
| Full Self-Driving | 3 | 830 000 Kč | 790 000 – 855 000 Kč | 101 565 km | 91,7 % |
Options are known for 79 of 79 cars in this overview; the rest are not in the table.
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 1 130 000 Kč the youngest cars in the data are asking, 67,9 % is left after 5 years — roughly 767 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 1 years | 3 | 1 130 000 Kč | 100 % | 17 964 km | 3 |
| 2 years | 37 | 880 000 Kč | 77,9 % | 56 596 km | 31 |
| 3 years | 125 | 830 000 Kč | 73,5 % | 86 277 km | 92 |
| 4 years | 102 | 830 000 Kč | 73,5 % | 90 700 km | 69 |
| 5 years | 36 | 767 000 Kč | 67,9 % | 96 646 km | 30 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model Y in our database, each percentage point of battery health is worth roughly 0 Kč. Between a battery at 92,4 % and one five points better, that is about 0 Kč. Calculated from 304 cars whose SoH was verified straight from the vehicle.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.