The 2020 model year has a median asking price of 520 000 Kč, usually between 515 000 Kč and 580 000 Kč. Typical mileage is 141 275 km. Based on 17 cars.
Versions differ in drivetrain, range and equipment — often a bigger price factor than the model year.
| Version | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Long Range AWD | 10 | 527 000 Kč | 520 000 – 587 499 Kč | 149 225 km | 84,1 % |
| Standard Range Plus | 5 | 490 000 Kč | 440 000 – 520 000 Kč | 123 551 km | 80,6 % |
| Performance | 2 | 587 000 Kč | 580 999 – 593 000 Kč | 141 912 km | 91 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 50 000 – 100 000 km | 2 | 610 000 Kč | 599 999 – 620 000 Kč | 86,7 % |
| 100 000 – 150 000 km | 8 | 547 500 Kč | 518 750 – 584 750 Kč | 85 % |
| 150 000 – 200 000 km | 6 | 520 000 Kč | 460 000 – 523 000 Kč | 80,7 % |
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 900 000 Kč the youngest cars in the data are asking, 58,9 % is left after 7 years — roughly 530 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 1 years | 11 | 900 000 Kč | 100 % | 24 961 km | 9 |
| 2 years | 31 | 850 000 Kč | 94,4 % | 63 232 km | 23 |
| 3 years | 49 | 680 000 Kč | 75,6 % | 78 442 km | 47 |
| 4 years | 164 | 655 000 Kč | 72,8 % | 90 174 km | 162 |
| 5 years | 282 | 562 500 Kč | 62,5 % | 117 297 km | 264 |
| 6 years | 168 | 520 000 Kč | 57,8 % | 123 134 km | 158 |
| 7 years | 65 | 530 000 Kč | 58,9 % | 130 722 km | 59 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model 3 in our database, each percentage point of battery health is worth roughly 191 Kč. Between a battery at 88,2 % and one five points better, that is about 955 Kč. Calculated from 770 cars whose SoH was verified straight from the vehicle.
The index is adjusted for age, mileage and battery, so it shows the price movement itself rather than which cars happened to be listed. One hundred percent is the long-run average.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.