The median asking price is 507 000 Kč. Half the cars are listed between 485 000 Kč and 700 000 Kč, depending on year, mileage and battery health. Based on 23 cars currently listed.
Versions differ in drivetrain, range and equipment — often a bigger price factor than the model year.
| Version | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| 85D | 5 | 502 000 Kč | 502 000 – 502 000 Kč | 172 803 km | 90,4 % |
| 100D | 4 | 690 000 Kč | 550 000 – 785 000 Kč | 193 444 km | 89,3 % |
| P100D Ludicrous | 3 | 900 000 Kč | 825 000 – 900 000 Kč | 77 023 km | 91,7 % |
| 75 | 3 | 500 000 Kč | 485 000 – 508 000 Kč | 149 496 km | 94,3 % |
| Long Range | 2 | 675 000 Kč | 662 500 – 687 500 Kč | 163 064 km | 92,5 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 50 000 – 100 000 km | 2 | 900 000 Kč | 900 000 – 900 000 Kč | 91 % |
| 100 000 – 150 000 km | 7 | 700 000 Kč | 511 500 – 725 000 Kč | 93,1 % |
| 150 000 – 200 000 km | 10 | 502 000 Kč | 478 000 – 538 000 Kč | 90,5 % |
| over 200 000 km | 4 | 425 000 Kč | 400 000 – 487 500 Kč | 87,3 % |
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 585 000 Kč the youngest cars in the data are asking, 133,3 % is left after 7 years — roughly 780 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 5 years | 4 | 585 000 Kč | 100 % | 158 635 km | 4 |
| 6 years | 14 | 502 000 Kč | 85,8 % | 172 803 km | 9 |
| 7 years | 5 | 780 000 Kč | 133,3 % | 150 681 km | 2 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model S in our database, each percentage point of battery health is worth roughly 2 753 Kč. Between a battery at 90,8 % and one five points better, that is about 13 915 Kč. Calculated from 23 cars whose SoH was verified straight from the vehicle.
The index is adjusted for age, mileage and battery, so it shows the price movement itself rather than which cars happened to be listed. One hundred percent is the long-run average.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.