The Long Range AWD version has a median asking price of 830 000 Kč, with half the cars between 780 000 Kč and 870 000 Kč. Based on 245 cars.
The bar shows where the middle half of the market sits. The dot is the median.
| Year | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| 2025 | 2 | 1 340 000 Kč | 3 619 km | 99 % | |
| 2024 | 14 | 900 000 Kč | 44 364 km | 93,7 % | |
| 2023 | 64 | 840 000 Kč | 89 729 km | 92,3 % | |
| 2022 | 110 | 845 000 Kč | 86 255 km | 91,7 % | |
| 2021 | 55 | 780 000 Kč | 100 118 km | 91,5 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 0 – 50 000 km | 38 | 909 000 Kč | 892 250 – 970 000 Kč | 95,1 % |
| 50 000 – 100 000 km | 120 | 850 000 Kč | 820 000 – 872 500 Kč | 92,1 % |
| 100 000 – 150 000 km | 75 | 770 000 Kč | 750 000 – 800 000 Kč | 90,8 % |
| 150 000 – 200 000 km | 10 | 720 000 Kč | 705 000 – 727 500 Kč | 89,3 % |
| over 200 000 km | 2 | 614 000 Kč | 601 500 – 626 500 Kč | 86,5 % |
Comparing medians would mislead here — FSD was bought mostly on pricier, newer cars. So we take the premium from the model, where year, mileage and version are already accounted for, and apply it to one and the same typical car.
A typical Tesla Model Y in the data (3,6 years, 89 489 km) comes to 830 000 Kč with Basic Autopilot. With a higher level it looks like this:
We read the assistance level from the listing’s options — it is known for 100 % of cars in this range, that is 245 cars. These are differences in asking prices, not Tesla’s price list.
Raw numbers, unadjusted: each row is a different group of cars, so year and mileage differ across them too.
| Autopilot | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Basic Autopilot | 207 | 830 000 Kč | 780 000 – 870 000 Kč | 86 399 km | 92 % |
| Enhanced Autopilot | 30 | 850 000 Kč | 800 000 – 892 500 Kč | 86 394 km | 92,1 % |
| Full Self-Driving | 8 | 745 000 Kč | 740 000 – 835 000 Kč | 133 618 km | 90,8 % |
Options are known for 245 of 245 cars in this overview; the rest are not in the table.
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 1 130 000 Kč the youngest cars in the data are asking, 67,9 % is left after 5 years — roughly 767 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 1 years | 3 | 1 130 000 Kč | 100 % | 17 964 km | 3 |
| 2 years | 37 | 880 000 Kč | 77,9 % | 56 596 km | 31 |
| 3 years | 125 | 830 000 Kč | 73,5 % | 86 277 km | 92 |
| 4 years | 102 | 830 000 Kč | 73,5 % | 90 700 km | 69 |
| 5 years | 36 | 767 000 Kč | 67,9 % | 96 646 km | 30 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model Y in our database, each percentage point of battery health is worth roughly 0 Kč. Between a battery at 92,4 % and one five points better, that is about 0 Kč. Calculated from 304 cars whose SoH was verified straight from the vehicle.
The index is adjusted for age, mileage and battery, so it shows the price movement itself rather than which cars happened to be listed. One hundred percent is the long-run average.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.