The Performance version has a median asking price of 650 000 Kč, with half the cars between 580 000 Kč and 720 000 Kč. Based on 83 cars.
The bar shows where the middle half of the market sits. The dot is the median.
| Year | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| 2023 | 6 | 810 000 Kč | 46 686 km | 94,8 % | |
| 2022 | 9 | 730 000 Kč | 83 772 km | 84,7 % | |
| 2021 | 46 | 670 000 Kč | 95 549 km | 84,4 % | |
| 2020 | 12 | 542 000 Kč | 145 099 km | 85,3 % | |
| 2019 | 10 | 550 000 Kč | 127 886 km | 84,4 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 0 – 50 000 km | 8 | 785 000 Kč | 760 000 – 825 000 Kč | 92,3 % |
| 50 000 – 100 000 km | 37 | 700 000 Kč | 670 000 – 730 000 Kč | 85,8 % |
| 100 000 – 150 000 km | 27 | 599 000 Kč | 550 000 – 620 000 Kč | 83,9 % |
| 150 000 – 200 000 km | 11 | 560 000 Kč | 525 000 – 570 000 Kč | 82,2 % |
Comparing medians would mislead here — FSD was bought mostly on pricier, newer cars. So we take the premium from the model, where year, mileage and version are already accounted for, and apply it to one and the same typical car.
A typical Tesla Model 3 in the data (4,8 years, 102 402 km) comes to 640 000 Kč with Basic Autopilot. With a higher level it looks like this:
We read the assistance level from the listing’s options — it is known for 100 % of cars in this range, that is 83 cars. These are differences in asking prices, not Tesla’s price list.
Raw numbers, unadjusted: each row is a different group of cars, so year and mileage differ across them too.
| Autopilot | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Basic Autopilot | 64 | 640 000 Kč | 587 500 – 712 500 Kč | 99 610 km | 85,5 % |
| Enhanced Autopilot | 12 | 700 000 Kč | 670 000 – 750 000 Kč | 79 599 km | 85 % |
| Full Self-Driving | 7 | 560 000 Kč | 542 000 – 695 000 Kč | 134 937 km | 84,1 % |
Options are known for 83 of 83 cars in this overview; the rest are not in the table.
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 900 000 Kč the youngest cars in the data are asking, 58,9 % is left after 7 years — roughly 530 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 1 years | 11 | 900 000 Kč | 100 % | 24 961 km | 11 |
| 2 years | 34 | 850 000 Kč | 94,4 % | 62 483 km | 23 |
| 3 years | 50 | 689 500 Kč | 76,6 % | 75 581 km | 47 |
| 4 years | 165 | 650 000 Kč | 72,2 % | 90 261 km | 162 |
| 5 years | 286 | 567 500 Kč | 63,1 % | 117 408 km | 268 |
| 6 years | 169 | 520 000 Kč | 57,8 % | 123 198 km | 164 |
| 7 years | 65 | 530 000 Kč | 58,9 % | 130 722 km | 58 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model 3 in our database, each percentage point of battery health is worth roughly 331 Kč. Between a battery at 88,2 % and one five points better, that is about 1 655 Kč. Calculated from 780 cars whose SoH was verified straight from the vehicle.
The index is adjusted for age, mileage and battery, so it shows the price movement itself rather than which cars happened to be listed. One hundred percent is the long-run average.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.