The median asking price is 580 000 Kč. Half the cars are listed between 530 000 Kč and 660 000 Kč, depending on year, mileage and battery health. Based on 827 cars currently listed.
The bar shows where the middle half of the market sits. The dot is the median.
| Year | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| 2025 | 7 | 900 000 Kč | 28 689 km | 97 % | |
| 2024 | 47 | 850 000 Kč | 53 024 km | 96,1 % | |
| 2023 | 29 | 699 000 Kč | 87 182 km | 93,2 % | |
| 2022 | 60 | 680 000 Kč | 91 657 km | 91 % | |
| 2021 | 313 | 620 000 Kč | 104 598 km | 88,5 % | |
| 2020 | 261 | 520 000 Kč | 122 651 km | 86,9 % | |
| 2019 | 110 | 530 000 Kč | 123 134 km | 84,1 % |
Versions differ in drivetrain, range and equipment — often a bigger price factor than the model year.
| Version | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Long Range AWD | 462 | 593 500 Kč | 550 000 – 650 000 Kč | 111 617 km | 88,6 % |
| Standard Range Plus | 264 | 520 000 Kč | 480 000 – 612 500 Kč | 101 382 km | 88,4 % |
| Performance | 88 | 665 000 Kč | 580 000 – 730 000 Kč | 94 629 km | 85,7 % |
| Std Range LFP 60kWh | 6 | 560 000 Kč | 550 000 – 570 000 Kč | 114 552 km | 93,7 % |
| Long Range RWD | 5 | 630 000 Kč | 530 000 – 950 000 Kč | 119 053 km | 88,8 % |
After the model year, mileage is the second strongest influence on price. On an EV it goes hand in hand with battery health.
| Mileage | Cars | Median | Middle half | Avg SoH |
|---|---|---|---|---|
| 0 – 50 000 km | 73 | 780 000 Kč | 720 000 – 870 000 Kč | 94,4 % |
| 50 000 – 100 000 km | 277 | 650 000 Kč | 590 000 – 700 000 Kč | 89,4 % |
| 100 000 – 150 000 km | 366 | 550 000 Kč | 525 250 – 600 000 Kč | 87,1 % |
| 150 000 – 200 000 km | 106 | 500 000 Kč | 470 000 – 549 000 Kč | 85,5 % |
| over 200 000 km | 5 | 468 000 Kč | 455 000 – 475 000 Kč | 84,7 % |
Comparing medians would mislead here — FSD was bought mostly on pricier, newer cars. So we take the premium from the model, where year, mileage and version are already accounted for, and apply it to one and the same typical car.
A typical Tesla Model 3 in the data (4,9 years, 106 777 km) comes to 600 000 Kč with Basic Autopilot. With a higher level it looks like this:
We read the assistance level from the listing’s options — it is known for 99 % of cars in this range, that is 819 cars. These are differences in asking prices, not Tesla’s price list.
Raw numbers, unadjusted: each row is a different group of cars, so year and mileage differ across them too.
| Autopilot | Cars | Median | Middle half | Median km | Avg SoH |
|---|---|---|---|---|---|
| Basic Autopilot | 733 | 570 000 Kč | 520 000 – 650 000 Kč | 109 977 km | 88,3 % |
| Enhanced Autopilot | 58 | 670 000 Kč | 622 500 – 700 000 Kč | 81 161 km | 89,4 % |
| Full Self-Driving | 28 | 565 000 Kč | 542 000 – 620 000 Kč | 99 137 km | 86,9 % |
Options are known for 819 of 827 cars in this overview; the rest are not in the table.
Median price by the car’s age when it was listed. Sold cars are included so the curve rests on as many cars as possible.
Of the 900 000 Kč the youngest cars in the data are asking, 58,9 % is left after 7 years — roughly 530 000 Kč.
| Age | Cars | Median | Value left | Median km | Of those sold |
|---|---|---|---|---|---|
| 1 years | 11 | 900 000 Kč | 100 % | 24 961 km | 11 |
| 2 years | 49 | 850 000 Kč | 94,4 % | 53 865 km | 39 |
| 3 years | 55 | 700 000 Kč | 77,8 % | 81 849 km | 50 |
| 4 years | 168 | 650 000 Kč | 72,2 % | 91 173 km | 165 |
| 5 years | 298 | 570 000 Kč | 63,3 % | 117 297 km | 286 |
| 6 years | 174 | 520 000 Kč | 57,8 % | 123 699 km | 167 |
| 7 years | 72 | 530 000 Kč | 58,9 % | 130 722 km | 67 |
Median price by the quarter the listing appeared in. Points with fewer than three cars are left out so the chart does not show noise.
Both groups are measured against the modelled price, so the difference is not just that sold cars were younger. One hundred percent means exactly the modelled price.
We compare each group against its modelled price rather than raw medians — otherwise the result would mostly say that sold cars were younger when they sold. A sold price is the last price asked, not the amount that changed hands. Only sales from the last 12 months count.
On a typical Tesla Model 3 in our database, each percentage point of battery health is worth roughly 718 Kč. Between a battery at 88,3 % and one five points better, that is about 3 598 Kč. Calculated from 827 cars whose SoH was verified straight from the vehicle.
The index is adjusted for age, mileage and battery, so it shows the price movement itself rather than which cars happened to be listed. One hundred percent is the long-run average.
Cars near the middle of this overview — a feel for what the money buys.
The valuation tool prices your year, mileage and battery health — with a breakdown of where every crown comes from.